9th Sub-Junior Women State Boxing Championships at Tohana, Fatehabad at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  RTK-A  7  3  3  2 8  23
 2  PNP  8  3  3  1 7  19
 3  HSR-A  7  3  0  2 5  18
 4  FTB  9  2  3  2 7  17
 5  MGH  7  3  2  1 6  17
 6  BWN-B  9  1  1  5 7  11
 7  BWN-A  6  2  1  2 5  11
 8  FBD  5  1  2  1 4  11
 9  JND  9  1  2  3 6  7
 10  KTL  7  0  1  2 3  3
 11  YNG  1  1  0  0 1  3
 12  KNL  5  0  1  2 3  1
 13  DAV  3  0  1  1 2  1
 14  JJR  2  0  0  0 0  1
 15  AMB  4  0  0  2 2  0
 16  GGN  2  0  0  1 1  0
 17  RTK-B  1  0  0  1 1  0
 18  RTK  1  0  0  1 1  0
Total
 93          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd