7th Sub Junior Women Haryana State Boxing Championships at Anand Mohan School Jhajjar at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  SAI-H  13  6  3  4 13  34
 2  HSR  12  5  1  4 10  26
 3  SNP  10  4  2  3 9  25
 4  BBC  12  2  4  2 8  23
 5  PNP  5  3  1  0 4  19
 6  FTB  9  2  3  3 8  17
 7  GGN  11  3  1  2 6  17
 8  RTK  14  2  1  6 9  13
 9  JND  8  1  3  1 5  12
 10  MGH  3  1  1  0 2  9
 11  IBA  2  1  0  0 1  8
 12  CHSBA  3  0  2  0 2  7
 13  BHI  10  0  3  3 6  6
 14  HBA  3  1  0  1 2  6
 15  JJR  14  0  3  4 7  5
 16  MWT  8  0  1  3 4  3
 17  PWL  3  0  0  2 2  3
 18  SAI-G  6  0  1  2 3  2
 19  KTL  4  0  0  3 3  2
 20  SBA  1  0  1  0 1  2
 21  DBA  4  0  0  2 2  1
 22  KNL  4  0  0  1 1  1
 23  UBA  2  0  0  1 1  0
 24  BRBA  2  0  0  0 0  0
Total
 163          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd